Water and Sewer Rates, effective January 1, 2026
November 24, 2025
|
Minimum Rate Effective January 1, 2026 |
Customer Service Fee | Gallons included | Minimum Water Rate | Minimum Sewer Rate |
|
1 inch or less meter (Rate x Number of Units) |
$9.00 | 1,000 | $9.50 | $11.75 |
| 1-1/2 inch meter | $40.00 | 10,000 | $95.00 | $117.50 |
| 2 inch meter | $45.00 | 20,000 | $190.00 | $235.00 |
| 3 inch meter | $75.00 | 30,000 | $285.00 | $352.50 |
| 4 inch meter | $150.00 | 50,000 | $475.00 | $587.50 |
| 6 inch meter | $225.00 | 100,000 | $950.00 | $1,175.00 |
Motioned to be Added to Agenda and Adopted 11/12/25